

Page views:
| Search George P. Irish's exclusive Listings. | |||
|
|
|||
| Enjoy the views of Westcolang Lake from this spacious contemporary home located on 1.3 acres in the Fawn Lake Forest Community. Located on a power boat lake, this property features 3 bedrooms and 3 baths including a Master Suite, open floor plan w/ gas stove, Florida Room, full basement w/ a 2-car garage and a spacious deck for entertaining. Enjoy the sights and sounds of Westcolang Lake! | |||
| Listing & Location Information | |||
|---|---|---|---|
| County / Municipal | Pike County | List Price | $449,900 |
| Association Dues | $1,270 +/- | Tax ID Number | 013.03-02-72 |
| Deed Book/Page | 1283/0326 | General Zoning | |
| Location/Development | Fawn Lake | Lake or Waterway | Westcolang Lake |
| Office Code | |||
| Property Information | |||
| Type of Ownership | Fee Simple | Property Type | Residential - Single Family |
| Lot/Land Dimensions | #Lots for Sale | ||
| Development Size | Acres | 1.13 | |
| Financial Information | |||
| Total Taxes | 3008.00 | ||
| Office Information | |||
| Status | Active | ||
| Details | |||
| Style | Contemporary , Salt Box | ||
| Lot Description | Lake View , Lakefront , Sloped , View Lot , Waterfront , Wooded Lot | ||
| Lake/Waterway Info | Dock Slip Included , Non Powerboat , Personal Watercraft , Powerboats , Lake Rights | ||
| Outside Features | Balcony , Deck , Utility Shed | ||
| Road | Paved , Private | ||
| Parking | 2 Car , Attached , Unpaved Driveway , Off Street Parking , Parking Pad | ||
| Exterior | T-1-11 , Wood | ||
| Inside Features | Cable TV , Cathedral , Contemporary , Fam Room 1st Level , Free Stand Fireplace , Florida Room , Kitchen Island , Laundry Lower Level , Living Room , Living Room Fireplac , Loft , M Bdrm on 1st Floor , M Bdrm w/Bath Suite , Propane Stove , Walk in Closet | ||
| Roof | Asphalt/Fiberglas | ||
| Insulation | Fully Insulated | ||
| Basement Description | Full , Lower Level , Outside Entrance , Partial Finished | ||
| Floors | Ceramic , Linoleum , Wall to wall Carpet | ||
| Fireplace Desc. | Brick Faced , Free Stand Stove , Living Room | ||
| Eating Area | Living/Dining Combo , Modern Kitchen | ||
| Beds Description | Mstr1st , 2+BED 2nd | ||
| Baths | 1 Bath Level 2 , 2 Half Bath Lev 1 | ||
| Water | Comm Central | ||
| Heating | Electric , Gas , Liquid Propane | ||
| HW Hot Water | Electric | ||
| Cooling | Ceiling Fan , Wall Unit AC | ||
| Waste | On-Site , Septic | ||
| Financing | Cash , Conventional | ||
| Possession | Settlement | ||
| Appliances | Clothes Washer , Dishwasher , Dryer , Elec Oven/Range , Freezer , Microwave , Refrigerator , Wash/Dry Hook Up | ||
| Type | Detached | ||
| Community Amenities | Beach(es) , Clubhouse , Indoor Pool , Lake(s) , Outdoor Ice Skating , Outdoor Pool , Power Boats Allowed , Road Maintenance , Security , Tennis Court(s) , Lake Use Restriction | ||
| " | |||
| Rooms | |||
| Room | Floor | Dimensions | |
| Extra Room | M | 15x19 | |
| Kitchen | M | 11x11.5 | |
| Bath 2 | M | 6x7.5 | |
| Living Room | M | 27.5x18 | |
| Extra Room | M | 28x12 | |
| Master Bedroom | M | 13x11 | |
| Master Bath | M | 9x8 | |
| Bedroom 2 | 2 | 11.5x10 | |
| Bath 3 | 2 | 7.5x5 | |
| Bedroom 3 | 2 | 11.5x12 | |
| Extra Room 2 | L | 29x8.5 | |
|
Search George P. Irish's exclusive Listings. |
|||
|
Privacy Policy:
We take Privacy very seriously. We handle your personal information as we wish others would handle ours.
Re/Max of Lake Wallenpaupack-North does not share, sell, or lease retail account information.
On occasion, Re/Max of Lake Wallenpaupack-North may send you unsolicited mail or email regarding new promotions or sales.
If you would like to remove your name from these notifications, send an email to Irish2@ptd.net.
Lakefront Properties Poconos |
Vacation Properties in the Poconos |
Pocono Mts Real Estate
Properties For Sale Northeast Pennsylvania |
Masthope Community Properties |
Lake Ariel Properties
Website Design Copyright © 2006
Website designed by: Cherryoneweb.com