

Page views:
| Search George P. Irish's exclusive Listings. | |||
|
|
|||
| Spectacular Prow Chalet located in Prestigious Wallenpaupack Lake Estates. This 3 Bedroom, 3 Bath property includes a Master Suite and features an open and airy floor plan with beautiful floor to ceiling Stone Fireplace, a Family Room on the lower level, a 1 car garage, and multiple decking around the house. Property adjoins greenbelt and is within walking distance to Deer Lake. Move in and enjoy. | |||
| Listing & Location Information | |||
|---|---|---|---|
| County / Municipal | Wayne County | List Price | $209,900 |
| Association Dues | 1,600.00 | Tax ID Number | 19000350154 |
| Deed Book/Page | 0767/0246 | General Zoning | 52740320 |
| Location/Development | Wallenpaupack Lake Estates | Lake or Waterway | Lake Wallenpaupack |
| Office Code | |||
| Property Information | |||
| Type of Ownership | Fee Simple | Property Type | Residential - Single Family |
| Lot/Land Dimensions | #Lots for Sale | ||
| Development Size | Acres | 0.28 | |
| Financial Information | |||
| Total Taxes | 1847.00 | ||
| Office Information | |||
| Status | Active | ||
| Details | |||
| Style | Chalet , Contemporary | ||
| Lot Description | Adjoins Greenbelt , Wooded Lot | ||
| Lake/Waterway Info | Dock Slip Available , Non Powerboat , Personal Watercraft , Powerboats , UnLimited HP , Lake Rights | ||
| Outside Features | Deck | ||
| Road | Paved , Private | ||
| Parking | 1 Car , Attached , Unpaved Driveway , Off Street Parking | ||
| Exterior | T-1-11 | ||
| Inside Features | Cable TV , Cathedral , Fam Room Basement , Fam Room Lower Level , Fireplace , Laundry Lower Level , Living Room , Living Room Fireplac , M Bdrm w/Full Bath | ||
| Roof | Asphalt/Fiberglas | ||
| Insulation | Fully Insulated | ||
| Basement Description | Concrete Floor , Day Light , Full , Full Finished , Heated , Lower Level , Outside Entrance | ||
| Floors | Vinyl , Wall to wall Carpet | ||
| Fireplace Desc. | Stone Faced | ||
| Eating Area | Dining Area , Eat-in Kitchen , Living/Dining Combo , Modern Kitchen | ||
| Beds Description | 2+Bed1st , 1 BED 2nd | ||
| Baths | 1 Bath Level 1 , 1 Bath Level 2 , 1/2 Bath Lev L | ||
| Water | Comm Central | ||
| Heating | Baseboard , Electric | ||
| HW Hot Water | Electric | ||
| Cooling | Ceiling Fan | ||
| Waste | Comm Central | ||
| Financing | Cash , Conventional | ||
| Possession | Settlement | ||
| Appliances | Clothes Washer , Dishwasher , Dryer , Elec Oven/Range , Microwave , Refrigerator , Wash/Dry Hook Up | ||
| Miscellaneous | HOA Fee , HOA Transfer Fee , Access | ||
| Type | Detached | ||
| Community Amenities | Beach(es) , Clubhouse , Garbage Service , Indoor Pool , Lake(s) , Outdoor Ice Skating , Outdoor Pool , Power Boats Allowed , Road Maintenance , Security , Teen Center , Tennis Court(s) , Lake Use Restriction | ||
| " | |||
| Rooms | |||
| Room | Floor | Dimensions | |
| Bedroom 1 | M | 10.7x10.1 | |
| Bedroom 2 | M | 10.2x9.3 | |
| Bath 1 | M | 4.10x8.1 | |
| Family Room | L | 10.2x22 | |
| Kitchen | M | 15x8.8 | |
| Living Room | M | 16.6x16 | |
| Laundry Room | L | 6.5x10.5 | |
| Bath 2 | L | x | |
| Bedroom 3 | 2 | 10.2x16 | |
| Bath 3 | 2 | 5x6.3 | |
|
Search George P. Irish's exclusive Listings. |
|||
|
Privacy Policy:
We take Privacy very seriously. We handle your personal information as we wish others would handle ours.
Re/Max of Lake Wallenpaupack-North does not share, sell, or lease retail account information.
On occasion, Re/Max of Lake Wallenpaupack-North may send you unsolicited mail or email regarding new promotions or sales.
If you would like to remove your name from these notifications, send an email to Irish2@ptd.net.
Lakefront Properties Poconos |
Vacation Properties in the Poconos |
Pocono Mts Real Estate
Properties For Sale Northeast Pennsylvania |
Masthope Community Properties |
Lake Ariel Properties
Website Design Copyright © 2006
Website designed by: Cherryoneweb.com